Anne Lacoste Mixed Signals Chart [Beatport]

Anne Lacoste Mixed Signals Chart

Anne Lacoste Mixed Signals Chart [Beatport]
Label
Beatport
Genre
Electronica, Indie Dance, Breaks / Breakbeat / UK Bass, Tech House, Minimal / Deep Tech, Melodic House & Techno
Release Date
: 24.07.2026
Cat#
–
Release Overview & Tracklist

Anne Lacoste Mixed Signals Chart is a curated Electronica, Indie Dance, Breaks / Breakbeat / UK Bass compilation and album release issued via Beatport (: 24.07.2026). Featuring 15 curated tracks, this release delivers club-ready production, crisp low-end weight, and refined electronic grooves tailored for DJs and modern dancefloor selectors.

Tracklist:

Track Count: 14

01. Mixed Signals — Anne Lacoste — Original Mix (4:58) | BPM: 127 | Key: B Minor | Genre: Minimal / Deep Tech | Label: Rummel | Catalog: RUMMEL028A

02. Let's Talk — Agustin Giri — Original Mix (5:26) | BPM: 122 | Key: A Minor | Genre: Melodic House & Techno | Label: Rummel | Catalog: RUMMEL016B

03. Represent — Gespona — Original Mix (6:23) | BPM: 123 | Key: Db Major | Genre: Melodic House & Techno | Label: Rebellion | Catalog: RBL130

04. It's Not Right — Agustin Giri, Fabricio Mosoni — Original Mix (5:07) | BPM: 125 | Key: B Minor | Genre: Tech House | Label: Rummel | Catalog: RUMMEL028A

05. Girona — Darlow — Original Mix (4:36) | BPM: 126 | Key: B Minor | Genre: Melodic House & Techno | Label: Rummel | Catalog: RUMMEL028A

06. Aggressor — Djolee — Original Mix (5:43) | BPM: 123 | Key: D Minor | Genre: Melodic House & Techno | Label: Rummel | Catalog: RUMMEL028A

07. Mango — Motip White — Original Mix (6:52) | BPM: 121 | Key: Eb Major | Genre: Melodic House & Techno | Label: Rummel | Catalog: RUMMEL012B

08. No Name — Stefan Helmke, Remcord — Lake People Remix (6:08) | BPM: 126 | Key: Db Major | Genre: Melodic House & Techno | Label: REBA | Catalog: REBA025

09. Sunday Evening — Mateo Balsa — Original Mix (5:50) | BPM: 122 | Key: D Minor | Genre: Melodic House & Techno | Label: Rummel | Catalog: RUMMEL028A

10. What You Want — Sahar — Original Mix (5:31) | BPM: 123 | Key: E Major | Genre: Indie Dance | Label: Rummel | Catalog: RUMMEL027A

11. Tell Me Twice — Golden Hour — Original Mix (4:15) | BPM: 124 | Key: A Major | Genre: Indie Dance | Label: Rummel | Catalog: RUMMEL026A

12. Get More — Mehill — Original Mix (4:17) | BPM: 123 | Key: Eb Major | Genre: Electronica | Label: Renaissance Music | Catalog: ren24110

13. Light — Bicep — Original Mix (4:56) | BPM: 123 | Key: Bb Minor | Genre: Electronica | Label: Ninja Tune | Catalog: ZENDNL261XD

14. Eteus — not even noticed — Original Mix (4:33) | BPM: 136 | Key: F Major | Genre: Breaks / Breakbeat / UK Bass | Label: FAST AT WORK | Catalog: FAW003S1

Editorial Note (EN):
From a DJ and production perspective, Anne Lacoste Mixed Signals Chart highlights the signature sonic aesthetic of Beatport within the Electronica, Indie Dance, Breaks / Breakbeat / UK Bass spectrum. The arrangement balances punchy drum programming, atmospheric textures, and mix-friendly transitions that integrate seamlessly into warm-up, peak-time, or late-night club sets.

От редакции (RU):
Anne Lacoste Mixed Signals Chart на лейбле Beatport — это полноформатный релиз и компиляция в стилях Electronica, Indie Dance, Breaks / Breakbeat / UK Bass, отличающийся плотным клубным мастерингом и выверенной динамикой. Материал отлично ложится в микс и станет надежным пополнением профессиональной медиатеки диджеев и ценителей электронной сцены.